<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sonoscope.co.uk/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://sonoscope.co.uk/why-should-injections-be-done-ultrasound-guided/</loc>
		<video:video>
			<video:title><![CDATA[Why should injections be done ultrasound guided? - Sonoscope]]></video:title>
			<video:description><![CDATA[Until recently, in most cases injections for musculoskeletal conditions (joints, tendons, ligaments, and muscles) have been done without direct vision of the needle and instead have been carried out based on our knowledge of the anatomy of the structure that we are injecting. Injections based on our knowledge rather than directly visualising the structures that we are injecting are called ‘landmark-guided’ or ‘unguided’ injections. ]]></video:description>
			<video:thumbnail_loc>https://sonoscope.co.uk/wp-content/uploads/2026/02/Ultrasound-guided-injection.webp</video:thumbnail_loc>
			<video:content_loc>https://sonoscope.co.uk/wp-content/uploads/2026/02/SUBACROMIAL-INJ02.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://sonoscope.co.uk/author/infosonoscope-co-uk/">Rob Mast</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->